<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Food Chart &#187; Weight loss</title>
	<atom:link href="http://www.healthyfoodchart.com/category/wieght-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfoodchart.com</link>
	<description>www.HealthyFoodChart.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Red! The Best Foods for a Healthy Heart</title>
		<link>http://www.healthyfoodchart.com/2012/02/09/go-red-the-best-foods-for-a-healthy-heart/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/09/go-red-the-best-foods-for-a-healthy-heart/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[ELM - Special Report]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Links of Interest]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[beets]]></category>
		<category><![CDATA[bell pepper]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[Cook Like Me]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[strawberries]]></category>

		<guid isPermaLink="false">http://www.self.com/fooddiet/blogs/eatlikeme/2012/02/go-red-the-best-red-foods-for.html</guid>
		<description><![CDATA[It's Heart Health Month! And with Valentine's Day around the corner, the month is abuzz with the color red. Because of that, you may be curious if there are any red foods that are particularly good for heart health, and it turns out that there are seve...]]></description>
			<content:encoded><![CDATA[It's Heart Health Month! And with Valentine's Day around the corner, the month is abuzz with the color red. Because of that, you may be curious if there are any red foods that are particularly good for <a href="http://www.self.com/fooddiet/2008/01/healthy-hearty-recipes" >heart health</a>, and it turns out that there are several...]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/09/go-red-the-best-foods-for-a-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermodel Miranda Kerr&#8217;s Moves for Toned Arms (plus, how she got her pre-baby body back!)</title>
		<link>http://www.healthyfoodchart.com/2012/02/09/supermodel-miranda-kerrs-moves-for-toned-arms-plus-how-she-got-her-pre-baby-body-back/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/09/supermodel-miranda-kerrs-moves-for-toned-arms-plus-how-she-got-her-pre-baby-body-back/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[ballet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Toning Move]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.self.com/fitness/blogs/freshfitnesstips/2012/02/supermodel-miranda-kerrs-moves.html</guid>
		<description><![CDATA[
 Sure, your chances of becoming a Victoria's Secret model may be as far-fetched as winning the lottery, but looking like one is an entirely different story. When Miranda Kerr needed to tone up fast after giving birth to son Flynn with actor Orlando Bl...]]></description>
			<content:encoded><![CDATA[
 <p>Sure, your chances of becoming a Victoria's Secret model may be as far-fetched as winning the lottery, but looking like one is an entirely different story. When Miranda Kerr needed to tone up fast after giving birth to son Flynn with actor Orlando Bloom, she turned to FITiST celebrity trainer Andie Hecker to whip her back into supermodel shape.</p> 
]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/09/supermodel-miranda-kerrs-moves-for-toned-arms-plus-how-she-got-her-pre-baby-body-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many calories you should be eating a day</title>
		<link>http://www.healthyfoodchart.com/2012/02/09/how-many-calories-you-should-be-eating-a-day/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/09/how-many-calories-you-should-be-eating-a-day/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[calorie calculator]]></category>
		<category><![CDATA[calories to lose weight]]></category>
		<category><![CDATA[how many calories to eat per day]]></category>
		<category><![CDATA[how many calories to lose weight]]></category>
		<category><![CDATA[Resting metabolic rate]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://www.weightlosshelpandtips.net/?p=1048</guid>
		<description><![CDATA[Have you ever noticed with jealousy that you don’t seem to be able to eat as much as some other people?  You may be one of the rare individuals blessed with the gift of eating as much as you want, but more likely you are one of the masses who have to watch what they [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/qxvbQ5iuy4oILhpPAmMsCFbLWt4/0/da"><img src="http://feedads.g.doubleclick.net/~a/qxvbQ5iuy4oILhpPAmMsCFbLWt4/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/qxvbQ5iuy4oILhpPAmMsCFbLWt4/1/da"><img src="http://feedads.g.doubleclick.net/~a/qxvbQ5iuy4oILhpPAmMsCFbLWt4/1/di" border="0" ismap="true"/></a></p><p>Have you ever noticed with jealousy that you don’t seem to be able to eat as much as some other people?  You may be one of the rare individuals blessed with the gift of eating as much as you want, but more likely you are one of the masses who have to watch what they eat to stay trim.  The first step in taking good care of your body is to know <strong>how many calories you should be eating a day</strong>.   So take out a calculator and sit yourself down, I’m going to explain it all.  Be sure to keep track of the numbers you get for each step or alternatively you can use our <strong><a href="http://feedproxy.google.com/~r/WeightLossHelpAndTips/~3/cS__cGIcbdU/#daily%20calories%20calculator">calorie calculator</a></strong> below to get an instant answer on <strong>how many calories to eat if you want to lose weight</strong>.</p><h3>Find out your Resting Metabolic Rate (RMR)</h3><p>Calculating the number of calories you need each day for normal body functioning is the first step in finding how many calories you should be eating a day if you want to lose or gain weight.</p><h3>Step 1: Weight</h3><p><strong>Did you know that heavier people often have more muscle mass than the general population?</strong>  Any extra pounds make for built-in weight training, which can put tremendous strain on the bones and cause the muscles to kick into overdrive.  Those with more muscle mass, or perhaps just a larger frame, also need more calories each day.  Fortunately, this is one part of your energy equation that you can change by adding muscle or losing weight.</p><p>Take your weight (and I mean your accurate current weight) and follow the equation below:</p><p><span style="text-decoration: underline;">FOR KILOGRAMS:</span> 10 times your weight in kilos<br /> <span style="text-decoration: underline;">FOR POUNDS:</span> 4.54 times your weight in pounds</p><h3>Step 2: Height</h3><p>The influence of height on daily calories is a bit less of a mystery- taller people have inches of body to feed than shorter people do!  Unlike weight this is not something that you can modify.</p><p>Find out your high in inches (12 inches to a foot) or meters and use the following equation:</p><p><span style="text-decoration: underline;">FOR CENTIMETERS:</span> 6.25 times your height in centimeters<br /> <span style="text-decoration: underline;">FOR INCHES:</span> 15.88 times your height in inches</p><h3>Step 3: Age</h3><p>Age has a negative effect on daily calories and it shouldn’t come as a surprise.  Yes, you tend to be less active as you get older, but also your body doesn’t function as effectively, your cells don’t replicate as frequently, and you have a general lower need for nutrients.  This equation only works if you use your true age, not how old you tell your friends are.  If you don’t know your age, consult a calendar.</p><p><span style="text-decoration: underline;">AGE:</span> 5 times your age in years</p><h3>Step 4: Gender</h3><p>I hate to say that men need more calories than women- even women of the same age, height, and weight.  This step is where you can add everything up:  add your numbers from steps 1 and 2, subtract the number from step 3, and add or subtract the number below according to your gender.</p><p><span style="text-decoration: underline;">MEN:</span> Add 5<br /> <span style="text-decoration: underline;">WOMEN:</span> Subtract 161</p><h3>Step 5: Activity</h3><p>The number you got in the previous step is called your <strong>resting metabolic rate (RMR)</strong>.  <strong>This is the amount of calories you burn each day without trying</strong>.  These calories go toward maintaining your brain, heart, liver, kidneys, and muscles.  If you want to understand how your daily activities factor into this equation, you need to do some soul searching and think about just how active you are in your day.  Your ‘activity factor’ usually falls somewhere between 1.2 and 1.9 with 1.2 being somebody who is completely sedentary with no daily exercise and 1.9 being a professional or endurance athlete.  Choose where you fall with care- if you overestimate you are only cheating yourself!</p><p><span style="text-decoration: underline;">SEDENTARY</span>: Multiply RMR by 1.2<br /> <span style="text-decoration: underline;">MODERATE EXERCISE:</span> Multiply RMR by 1.4<br /> <span style="text-decoration: underline;">INTENSE EXERCISE:</span> Multiply RMR by 1.75<br /> <span style="text-decoration: underline;">ENDURANCE EXERCISE:</span> Multiply RMR by 1.9</p><h3>How many calories to eat per day if you want to lose weight?</h3><p>You may or may not choose to modify this number, depending on whether you want to lose, gain, or maintain your weight.  If you want to keep your weight the same but transition fat to muscle there is no need to change your daily calorie intake.</p><p><span style="text-decoration: underline;">TO GAIN WEIGHT:</span> Add 300-500 calories<br /> <span style="text-decoration: underline;">TO MAINTAIN WEIGHT:</span> Add 0 calories<br /> <span style="text-decoration: underline;">TO LOSE WEIGHT:</span>Subtract 300-500 calories</p><p>Take the number you get and try to keep your calories to about that level each day!  This method is not foolproof; using an equation to determine your total daily calories is fine for estimation, but it doesn’t account for your body’s innate metabolism.  The simplified version of this equation (called the Mifflin St. Jeor equation) is below:</p><blockquote><p>MALE:             10 * weigh (in kg) + 6.25 * height (in cm) &#8211; 5 * age +  5</p><p>FEMALE:        10 * weigh (in kg) + 6.25 * height (in cm) &#8211; 5 * age -  161</p></blockquote><p><a name="daily calories calculator"></a></p><h3>How many calories to lose weight &#8211; Calculator</h3><form method="post"><table style="table1" width="100%" border="0" cellspacing="0" cellpadding="0" bgcolor="#EEF8D6"><tbody><tr><td>Gender:</td><td> <select name="gender"><option>Male</option><option>Female</option> </select></td></tr><tr><td>Age:</td><td> <input type="text" name="age" /> yrs.</td></tr><tr><td>Weight:</td><td> <input type="text" name="weight" />kg</td></tr><tr><td>Height:</td><td> <input type="text" name="height" />cm</td></tr><tr><td>Activity Level:</td><td> <select name="activity"><option>sedentary (little or no exercise)</option><option>moderatetely active (moderate exercise/sports 3-5 days/week)</option><option>very active (hard exercise/sports 6-7 days a week)</option><option>extra active (very hard exercise/sports &amp; physical job or 2x training)</option> </select></td></tr><tr><td></td><td> <input type="Submit" value="Calculate" /></td></tr></tbody></table></form><p><strong><u>For example:</u></strong><br /> For a male age 35, weight 90kg, height 1.80m doing little or no exercise the Resting Metabolic Rate is 1855 calories and the number of calories needed per day to maintain current weight is 2226 calories. Our calculator also shows the BMI which is 27.7 (according to BMI classification the person belongs in the overweight category). In other words if this person wants to lose weight he needs to reduce calories per day to a number below 2226. Let&#8217;s say that he manages to consume 2000 calories per day then he will save 6000 calories per month which is about 2 pounds (1 pound = 3500 calories).</p><h3>How to estimate your daily calorie requirements</h3><p>Finally, here are some tips for better estimating your daily calories:</p><ol><li>Get an accurate and current weight</li><li>Be honest with yourself about your daily exercise habits</li><li>Don’t try to decrease your calories more by more than 500 a day to lose weight</li><li>Speak to a qualified health professional about getting a body composition analysis</li><li>Speak with a qualified fitness professional about determining your resting metabolic rate (RMR) through scientific testing</li><li>Use of <a href="http://www.weightlosshelpandtips.net/diet-and-exercise-planner/">Free Calorie counter and fitness tracker</a> to keep track of the calories consumed per day</li></ol> <img src="http://feeds.feedburner.com/~r/WeightLossHelpAndTips/~4/cS__cGIcbdU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/09/how-many-calories-you-should-be-eating-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Only: Free Black Workout Pants!</title>
		<link>http://www.healthyfoodchart.com/2012/02/09/today-only-free-black-workout-pants/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/09/today-only-free-black-workout-pants/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>

		<guid isPermaLink="false">http://www.self.com/fitness/blogs/freshfitnesstips/2012/02/today-only-free-black-workout.html</guid>
		<description><![CDATA[ 
Enter to win one of 75 pairs of workout pants from Nike, Alo and Spanx. Plus, find the the most-flattering black workout pants for your body type.]]></description>
			<content:encoded><![CDATA[ 
<a href=%22http://secure.self.com/magazine/sweeps/0212_workoutpants/entry/long
">Enter to win</a> one of 75 pairs of workout pants from Nike, Alo and Spanx. Plus, find the <a href="http://www.self.com/fitness/2012/02/flattering-workout-pants-slideshow" >the most-flattering black workout pants for your body type</a>.]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/09/today-only-free-black-workout-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Room Service Breakfast</title>
		<link>http://www.healthyfoodchart.com/2012/02/09/mexican-room-service-breakfast/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/09/mexican-room-service-breakfast/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Links of Interest]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[Eating Out]]></category>
		<category><![CDATA[eating with friends and family]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.self.com/fooddiet/blogs/eatlikeme/2012/02/mexican-room-service-breakfast.html</guid>
		<description><![CDATA[We woke up bright and early this morning after a good night's rest at the W Hotel in downtown San Francisco. Today...]]></description>
			<content:encoded><![CDATA[We woke up bright and early this morning after a <a href="http://www.self.com/health/2010/01/products-to-help-you-sleep-slideshow#slide=1" >good night's rest</a> at the W Hotel in downtown San Francisco. Today...]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/09/mexican-room-service-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch at CLIF Bar and Company and Dinner at San Francisco Hot Spot</title>
		<link>http://www.healthyfoodchart.com/2012/02/09/lunch-at-clif-bar-and-company-and-dinner-at-san-francisco-hot-spot/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/09/lunch-at-clif-bar-and-company-and-dinner-at-san-francisco-hot-spot/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Links of Interest]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.self.com/fooddiet/blogs/eatlikeme/2012/02/lunch-at-clif-bar-and-company.html</guid>
		<description><![CDATA[When we got to San Francisco, we headed straight to CLIF Bar and Company for our scheduled visit. Tara, their dietitian, had invited us there for lunch and a tour. I have always loved CLIF and Luna products, but after seeing their...]]></description>
			<content:encoded><![CDATA[When we got to San Francisco, we headed straight to CLIF Bar and Company for our scheduled visit. Tara, their dietitian, had invited us there for lunch and a tour. I have always loved CLIF and Luna products, but after seeing their...]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/09/lunch-at-clif-bar-and-company-and-dinner-at-san-francisco-hot-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love Chocolate (and Why it Loves Me Back)!</title>
		<link>http://www.healthyfoodchart.com/2012/02/08/why-i-love-chocolate-and-why-it-loves-me-back/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/08/why-i-love-chocolate-and-why-it-loves-me-back/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[ELM - Special Report]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Links of Interest]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Snacks]]></category>

		<guid isPermaLink="false">http://www.self.com/fooddiet/blogs/eatlikeme/2012/02/why-i-love-chocolate-and-why-i.html</guid>
		<description><![CDATA[Valentine's Day is just around the corner and with this love-filled holiday often comes lots of chocolate. As a dietitian, you might think I am going to say beware of the chocolate, but not at all. There are plenty of health benefits of chocolate, and ...]]></description>
			<content:encoded><![CDATA[Valentine's Day is just around the corner and with this love-filled holiday often comes lots of chocolate. As a dietitian, you might think I am going to say beware of the chocolate, but not at all. There are plenty of health benefits of <a href="http://www.self.com/fooddiet/2010/02/chocolate-dessert-recipes-slideshow#slide=1" >chocolate</a>, and I definitely include it in my diet on a regular basis. I love it and it loves me back!&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/08/why-i-love-chocolate-and-why-it-loves-me-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A $22,000 Sports Bra, Light-Therapy Workouts &amp; Other Out-There Ways To Stay Fit</title>
		<link>http://www.healthyfoodchart.com/2012/02/08/a-22000-sports-bra-light-therapy-workouts-other-out-there-ways-to-stay-fit/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/08/a-22000-sports-bra-light-therapy-workouts-other-out-there-ways-to-stay-fit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.self.com/fitness/blogs/freshfitnesstips/2012/02/a-22000-sports-bra-light-thera.html</guid>
		<description><![CDATA[Looking to add a little oomph to your workouts? Try these crazy ways to stay fit and healthy: ]]></description>
			<content:encoded><![CDATA[<p>Looking to add a little <em>oomph</em> to your workouts? Try these crazy ways to stay fit and healthy:</p> ]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/08/a-22000-sports-bra-light-therapy-workouts-other-out-there-ways-to-stay-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luna Bar Breakfast on the Way to San Francisco!</title>
		<link>http://www.healthyfoodchart.com/2012/02/08/luna-bar-breakfast-on-the-way-to-san-francisco/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/08/luna-bar-breakfast-on-the-way-to-san-francisco/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Links of Interest]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.self.com/fooddiet/blogs/eatlikeme/2012/02/breakfast-on-the-way-to-san-fr.html</guid>
		<description><![CDATA[Yay -- Joe and I are off to San Francisco this morning! I am going to be participating in another media panel on women and snacking&#160;like I did in New York last week, and I am so glad that Joe is coming with me this time. We are going ...]]></description>
			<content:encoded><![CDATA[Yay -- Joe and I are off to San Francisco this morning! I am going to be participating in another media panel on women and <a href="http://www.self.com/fooddiet/2011/06/healthy-food-awards-snacks-slideshow#slide=1" >snacking</a>&nbsp;like I did in New York last week, and I am so glad that Joe is coming with me this time. We are going ...]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/08/luna-bar-breakfast-on-the-way-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna Salad Lunch With a Friend and a Seafood Supper</title>
		<link>http://www.healthyfoodchart.com/2012/02/08/tuna-salad-lunch-with-a-friend-and-a-seafood-supper/</link>
		<comments>http://www.healthyfoodchart.com/2012/02/08/tuna-salad-lunch-with-a-friend-and-a-seafood-supper/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Food Chat]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>
		<category><![CDATA[Links of Interest]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[seafood]]></category>

		<guid isPermaLink="false">http://www.self.com/fooddiet/blogs/eatlikeme/2012/02/out-to-lunch-with-a-friend-and.html</guid>
		<description><![CDATA[I had to run some errands today to get ready for my trip to California tomorrow, so I called up a friend and...]]></description>
			<content:encoded><![CDATA[I had to run some errands today to get ready for my trip to California tomorrow, so I called up a friend and...]]></content:encoded>
			<wfw:commentRss>http://www.healthyfoodchart.com/2012/02/08/tuna-salad-lunch-with-a-friend-and-a-seafood-supper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

